Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 19,058,337 (2005 est.)
2006 males age 18-49: 19,058,337 females age 18-49: 21,966,796 (2005 est.)
2007 males age 18-49: 19,058,337 females age 18-49: 21,966,796 (2005 est.)
2008 males age 16-49: 22,188,284 females age 16-49: 24,884,614 (2008 est.)
2009 males age 16-49: 22,541,654 females age 16-49: 25,149,027 (2009 est.)
2010 males age 16-49: 22,893,649 females age 16-49: 25,401,642 (2010 est.)
2011 males age 16-49: 23,239,866 females age 16-49: 25,642,549 (2010 est.)
2012 males age 16-49: 23,239,866 females age 16-49: 25,642,549 (2010 est.)
2013 males age 16-49: 23,239,866 females age 16-49: 25,642,549 (2010 est.)
2014 males age 16-49: 23,239,866 females age 16-49: 25,642,549 (2010 est.)
2015 males age 16-49: 23,239,866 | females age 16-49: 25,642,549 (2010 est.)